Description
Functions
- Bright interior LED fridge light
Design features
- LED electronic control
- FreshSense - Constant temperature control by intelligent sensor technology
- Automatic defrost fridge
Design features
- 5 safety glass shelves (4 height adjustable)
Freshness System
- 2 MultiBox drawers
Food freshness system
- 1 hinged freezer compartment
- Ice box
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
Key features - Freezer section
- 3 x egg tray, 1 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- 2 removable door storage compartments.
- EU19_EEK_D: F
- Net Fridge Volume : 252 l
- Net Freezer Volume : 34 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 222 kWh/a
- Climate Class: SN-ST
- Noise Level : 39 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 16 H
General
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Not possible |
Hinge type | Follow-door |
Door handle type | no handle |
Type of control setting and signalling devices | Super setting fridge, Temperature display fridge |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 222 kWh/annum |
Sum of volume of chill compartments | 252 l |
Sum of volume of frozen compartments | 34 l |
Airborne acoustical noise emissions | 39 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray, 1 x ice cube tray |
Size and weight
Dimensions | 1772.0 x 541.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Net weight | 57.479 kg |
Comfort
VitaFresh | No |
---|---|
VitaFresh Plus | No |
VitaFresh Pro | No |
SuperCooling | Yes |
VarioZone | Yes |
easyAccess shelves | No |
EcoMode | No |
TouchControl | No |
Vario shelf | No |
Extremely quiet | No |
Cooling
Number of shelves in fridge compartment | 5 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 4 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 5 |
Freezing
Star Rating | 4 |
---|---|
Storage Period in Event of Power Failure (h) | 16 h |
Connectivity
Smart Appliance | No |
---|