Description
Product details
- KI86NVSE0G
Design features
- easy Installation
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 260 l
- Net Fridge Volume : 184 l
- Net Freezer Volume : 76 l
- Freezing capacity 24h : 4 kg
- Annual Energy Consumption: 234 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 10 H
Functions
- Bright interior LED fridge light
Design features
- Electronic control (LED chain)
- Super Cooling: No
- superFreeze function with automatic deactivation
- optical, acoustic for Fridge and Freeze
Design features
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
- 3 door trays, including 0x dairy compartment
- 1 removable door storage compartments.
- 3 door bins
Freshness System
- 1 hyperFresh box with integrated humidity control
Food freshness system
- noFrost freezer, never have to defrost ever again
- 3 freezer drawers
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- 220 - 240 V
Key features - Freezer section
- 3 x egg tray, 2 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Additional features
- Net 4* compartment volume : 76 l
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Not possible |
Type of hinge | Follow-door |
Door handle type | no handle |
No wall distance | No |
noFrost | Yes |
Type of control setting and signalling devices | Super setting for freezer, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | E |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 234 kWh/annum |
Sum of volume of chill compartments | 184 l |
Sum of volume of frozen compartments | 76 l |
Airborne acoustical noise emissions | 35 dB(A) re 1 pW |
Airborne acoustical noise emission class | B |
Included accessories | 3 x egg tray, 1 x ice cube tray |
Size and weight
Dimensions | 1772.0 x 541.0 x 548.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Weight | 52.212 kg |
Comfort
hyperFresh | Yes |
---|---|
hyperFresh Plus | No |
hyperFresh Premium | No |
Supercooling | No |
superFreezing | Yes |
LowFrost | No |
Type of bottle rack | 1 bottle support grid |
bigBox | No |
varioZone | No |
easyAccess shelves | No |
ecoMode | No |
touchControl | No |
Vario shelf | No |
Extremely silent appliances | Yes |
Cooling
Number of shelves in fridge compartment | 3 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 3 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 3 |
Freezing
Star Rating | 4 |
---|---|
Storage Period in Event of Power Failure (h) | 10 h |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 1 |
Connectivity
Home Connect | No |
---|---|
Camera | No |