Description
Additional information
Product details
- KI87VVFE0G
- easy Installation
Functions
- Bright interior LED fridge light
Design features
- Electronic control (LED chain)
- 1 compressor/1 cooling circuit
- superFreeze function with automatic deactivation
- acoustic alarm
Design features
- 5 safety glass shelves in fridge compartment of which 4 are height adjustable
- 1 removable door storage compartments.
- 4 door bins
- Bottle rack
Freshness System
- 1 hyperFresh box with integrated humidity control
Food freshness system
- 2 transparent freezer drawers, 1 bigBox
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- 220 - 240 V
Key features - Freezer section
- 3 x egg tray, 2 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 270 l
- Net Fridge Volume : 200 l
- Net Freezer Volume : 70 l
- Net 4* compartment volume : 70 l
- Freezing capacity 24h : 3.2 kg
- Annual Energy Consumption: 216 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 12 H
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Not possible |
Type of hinge | Flush-folding |
Door handle type | no handle |
No wall distance | No |
noFrost | No |
Type of control setting and signalling devices | Super setting for freezer, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | E |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 216 kWh/annum |
Sum of volume of chill compartments | 200 l |
Sum of volume of frozen compartments | 70 l |
Airborne acoustical noise emissions | 35 dB(A) re 1 pW |
Airborne acoustical noise emission class | B |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray, 1 x ice cube tray |
Size and weight
Dimensions | 1772.0 x 541.0 x 548.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Weight | 53.079 kg |
Comfort
hyperFresh | Yes |
---|---|
hyperFresh Plus | No |
hyperFresh Premium | No |
Supercooling | No |
superFreezing | Yes |
LowFrost | Yes |
Type of bottle rack | 1 bottle support grid |
bigBox | Yes |
varioZone | No |
easyAccess shelves | No |
ecoMode | No |
touchControl | No |
Vario shelf | No |
Extremely silent appliances | Yes |
Cooling
Number of shelves in fridge compartment | 5 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 4 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 4 |
Freezing
Star Rating | 4 |
---|---|
Storage Period in Event of Power Failure (h) | 12 h |
Freezing drawers (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 1 |
Connectivity
Home Connect | No |
---|---|
Camera | No |