Description
Functions
- Bright interior LED fridge light
Design features
- Electronic LED display
- VitaControl - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- Automatic defrost in fridge section
- Super Cooling: automatic deactivation
- Acoustic open door warning system
Design features
- 4 safety glass shelves (3 height adjustable)
- 3 door trays, including 1x dairy compartment
Freshness System
- 1 hyperFresh plus box with adjustable humidity - keeps fruit and vegetables fresh for longer.
Dimension and installation
- Dimensions: 87.4 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 88 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
- Transportation handles
Key features - Freezer section
- KI21RAFF0
- bottle holder in door tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 144 l
- Net Fridge Volume : 144 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 117 kWh/a
- Climate Class: SN-ST
- Noise Level : 33 dB , EU19_Noise emission class_D: B
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Possible but accessory |
Type of hinge | Flush-folding |
Door handle type | no handle |
Type of control setting and signalling devices | Super setting fridge, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 117 kWh/annum |
Sum of volume of chill compartments | 144 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 33 dB(A) re 1 pW |
Airborne acoustical noise emission class | B |
Climate Class | Extended temperate |
Included accessories | 2 x egg tray |
Size and weight
Dimensions | 874.0 x 558.0 x 545.0 mm |
---|---|
Minimum height for installation | 880 mm |
Maximum height for installation | 880 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Weight | 39.073 kg |
Comfort
hyperFresh | Yes |
---|---|
hyperFresh Plus | Yes |
hyperFresh Premium | No |
Supercooling | Yes |
Type of bottle rack | Without |
varioZone | No |
easyAccess shelves | Yes |
ecoMode | No |
touchControl | No |
Vario shelf | Yes |
Extremely silent appliances | Yes |
Cooling
Number of shelves in fridge compartment | 4 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 3 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 2 |
Freezing
Star Rating | No |
---|
Connectivity
Home Connect | No |
---|