Description
Additional information
For more information, please visit the original manufacturer’s website here.
Product data sheet
Steam combination oven | Yes |
Yes | |
Appliance Colour | Stainless steel/Clean Steel |
Convenience features
Rapid heat-up | Yes |
Pre-heating | Yes |
External steam generation | Yes |
Oxygen sensor | Yes |
Individual humidity settings in combination cooking | Yes |
Menu cooking without transfer of taste | Yes |
Prepare plated meals with "Mix & Match" | Yes |
Automatic programmes with programmable settings for cooking results | Yes |
Keeping warm | Yes |
Crisp function | Yes |
Operating modes
Defrosting | Yes |
Automatic programmes | Yes |
Country-specific automatic programmes | Yes |
Combination cooking | Yes |
Combination cooking with Fan plus | Yes |
Combination cooking with Conventional heat | Yes |
Combination cooking with grill | Yes |
Steam cooking | Yes |
Reheat | Yes |
Roast with moisture | Yes |
Grill operating modes | Yes |
Grill | Yes |
Economy grill | Yes |
Fan plus | Yes |
Intensive bake | Yes |
Cake plus | Yes |
Conventional heat | Yes |
Top heat | Yes |
Bottom heat | Yes |
Fan grill | Yes |
Eco fan heat | Yes |
Eco steam cooking | Yes |
Plate warming | Yes |
Special applications | Yes |
User convenience
Miele@home | Yes |
Display | M Touch |
MotionReact: light comes on when movement is detected | Yes |
MotionReact: display comes on when movement is detected | Yes |
MotionReact: audible signal is acknowledged when movement is detected | Yes |
MotionReact: detection of cabinet fronts | Yes |
SoftOpen | Yes |
SoftClose | Yes |
MultiLingua | Yes |
MyMiele | Yes |
Help function | Yes |
Motorised lift-up control panel with SoftClose | Yes |
Quantity-independent cooking | Yes |
Steam cooking on up to 4 levels at the same time | Yes |
Automatic menu cooking | Yes |
Steam reduction before end of programme | Yes |
Polyphonic buzzers | Yes |
Timer functions | Yes |
Time of day display | Yes |
Date display | Yes |
Minute minder | Yes |
Programmable start of cooking duration | Yes |
Programmable end of cooking duration | Yes |
Programmable cooking duration | Yes |
Actual temperature display | Yes |
Target temperature display | Yes |
Buzzer when desired temperature is reached | Yes |
Recommended temperature | Yes |
User programmes | Yes |
Sabbath programme | Yes |
Individual settings | Yes |
MotionReact proximity/movement sensor DG | Yes |
Efficiency and sustainability
Power rating in off mode in W | 0.50 |
Power rating in standby mode in W | 1.00 |
Power rating in networked standby in W | 2.00 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Time until automatic switch to off mode in min | 20 |
Cleaning convenience
Stainless steel/CleanSteel finish | Yes |
Stainless-steel oven compartment with linen structure and PerfectClean | Yes |
Hinged grill element | Yes |
External steam generator | Yes |
Floor heater for condensate reduction | Yes |
Maintenance programmes | Yes |
Soak programme | Yes |
Rinse programme | Yes |
Oven compartment drying programme | Yes |
Quick-release side racks | Yes |
Removable stainless-steel side racks | Yes |
Automatic descaling | Yes |
CleanGlass door | Yes |
Steam technology and Water supply
DualSteam | Yes |
DirectWater plus | Yes |
Drain filter | Yes |
Safety
Appliance cooling system and touch-cool front | Yes |
Safety switch-off | Yes |
System lock | Yes |
Vapour cooling system | Yes |
Sensor lock | Yes |
Technical data
XXL oven compartment | Yes |
Oven compartment volume in l | 68 |
No. of shelf levels | 4 |
Numbered shelf levels | Yes |
Door hinge | Bottom |
Oven light | BrilliantLight |
Oven temperature regulation min. in °C | 30 |
Oven temperature regulation max. in °C | 225 |
Electronic steam oven temperature regulation min. in °C | 40 |
Electronic steam oven temperature regulation max. in °C | 100 |
Niche width min. in mm | 560 |
Niche width max. in mm | 568 |
Niche height min. in mm | 590 |
Niche height max. in mm | 595 |
Niche depth in mm | 555 |
Appliance width in mm | 595 |
Appliance height in mm | 596 |
Appliance depth in mm | 567 |
Weight in kg | 46.00 |
Total rated load in kW | 3.45 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Number of phases | 1 |
Fuse rating in A | 16 |
Mains cable with plug | Yes |
Length of supply lead in m | 2 |
Length of water inlet hose in m | 2.00 |
Length of water drain hose in m | 3.00 |
Replacing lamps | Kundendienst |