Description
For more information, please visit the original manufacturer’s website here.
Product data sheet
Steam oven with microwave | Yes |
Yes | |
Appliance Colour | Stainless steel/Clean Steel |
Convenience features
Quick & Gentle | Yes |
External steam generation | Yes |
Menu cooking without transfer of taste | Yes |
Automatic programmes with programmable settings for cooking results | Yes |
Keeping warm | Yes |
Operating modes
Defrosting | Yes |
Automatic programmes | Yes |
Country-specific automatic programmes | Yes |
Steam cooking | Yes |
Rapid cooking | Yes |
Reheat | Yes |
Microwave | Yes |
Eco steam cooking | Yes |
Special applications | Yes |
User convenience
Miele@home | Yes |
Display | M Touch |
MotionReact: light comes on when movement is detected | Yes |
MotionReact: display comes on when movement is detected | Yes |
MotionReact: audible signal is acknowledged when movement is detected | Yes |
MotionReact: detection of cabinet fronts | Yes |
SoftOpen | Yes |
MultiLingua | Yes |
MyMiele | Yes |
Help function | Yes |
Popcorn function | Yes |
Quantity-independent cooking | Yes |
Steam cooking on up to 3 levels at the same time | Yes |
Automatic menu cooking | Yes |
Steam reduction before end of programme | Yes |
Polyphonic buzzers | Yes |
Timer functions | Yes |
Time of day display | Yes |
Date display | Yes |
Minute minder | Yes |
Programmable start of cooking duration | Yes |
Programmable end of cooking duration | Yes |
Programmable cooking duration | Yes |
Actual temperature display | Yes |
Target temperature display | Yes |
Buzzer when desired temperature is reached | Yes |
Recommended temperature | Yes |
Quick microwave | Yes |
User programmes | Yes |
Individual settings | Yes |
MotionReact proximity/movement sensor DG | Yes |
Efficiency and sustainability
Power rating in off mode in W | 0.50 |
Power rating in standby mode in W | 1.00 |
Power rating in networked standby in W | 2.00 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Time until automatic switch to off mode in min | 20 |
Cleaning convenience
Stainless steel/CleanSteel finish | Yes |
Stainless-steel oven compartment with linen structure | Yes |
External steam generator | Yes |
Floor heater for condensate reduction | Yes |
Maintenance programmes | Yes |
Soak programme | Yes |
Quick-release side racks | Yes |
Removable stainless-steel side racks | Yes |
Automatic descaling | Yes |
CleanGlass door | Yes |
Steam technology and Water supply
DualSteam | Yes |
Removal of fresh water container with Push2release | Yes |
DirectWater | Yes |
Safety
Appliance cooling system and touch-cool front | Yes |
Safety switch-off | Yes |
System lock | Yes |
Vapour cooling system | Yes |
Sensor lock | Yes |
Technical data
L oven compartment | Yes |
Oven compartment volume in l | 40 |
No. of shelf levels | 4 |
Door hinge | Bottom |
Oven light | 2 LED spots |
Electronic steam oven temperature regulation min. in °C | 40 |
Electronic steam oven temperature regulation max. in °C | 100 |
Electronically controlled microwave power | Yes |
Microwave power levels in W | 80/150/300/450/600/850/1000 |
Niche width min. in mm | 560 |
Niche width max. in mm | 568 |
Niche height min. in mm | 450 |
Niche height max. in mm | 452 |
Niche depth in mm | 550 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 569 |
Weight in kg | 30.60 |
Total rated load in kW | 3.30 |
Voltage in V | 230 |
Frequency in Hz | 50 |
Number of phases | 1 |
Fuse rating in A | 16 |
Mains cable with plug | Yes |
Length of supply lead in m | 2 |
Length of water inlet hose in m | 2.00 |
Replacing lamps | Kundendienst |