Description
For more information, please visit the original manufacturer’s website here.
Product data sheet
Fridge-freezer | Yes |
Construction type
Built-in appliance | Yes |
Integrated appliance | Yes |
Door hinge | Left |
Convertible door hinging | Yes |
Side-by-side enabled | Yes |
Design
Lighting | BrilliantLight |
User convenience
Networking with Miele@home | Yes |
Freshness system | MasterFresh |
ComfortClean | Yes |
DynaCool | Yes |
NoFrost | Yes |
NoFrost | Yes |
DuplexCool Pro | Yes |
SoftClose | Yes |
SelfClose | Yes |
IceMaker with mains water connection | Yes |
Push2open | Yes |
FullAccess | Yes |
EasyClean | Yes |
MaxLoad hinge | Yes |
Controls
Operating concept | MasterSensor |
Independent temperature regulation of fridge and freezer zones | Yes |
Automatic SuperCool | Yes |
SuperFreeze | Yes |
No. of temperature zones | 2 |
Sabbath mode | Yes |
Holiday mode | Yes |
Yes |
Fridge/Fridge section
Height-adjustable tempered glass shelves | 2 |
No. of crisper drawers | 2 |
SlidingShelf | Yes |
Door shelves for jars | 2 |
Door rack for bottles | 4 |
Freezer/Freezer section
Number of freezer baskets | 2 |
Efficiency and sustainability
Energy efficiency class (A–G) | F |
Energy efficiency class (A–G) | F |
Annual energy consumption in kWh | 415.37 |
Energy consumption in 24 h in kWh | 1.14 |
Energy Star | Yes |
Safety
Lock function | Yes |
Spill guard | Yes |
Acoustic door alarm | Yes |
Acoustic temperature alarm | Yes |
Optical door alarm | Yes |
Optical temperature alarm | Yes |
Technical data
Niche width in mm min. | 914 |
Niche width in mm max. | 915 |
Niche height in mm min. | 2134 |
Niche height in mm max. | 2134 |
Niche depth in mm | 629 |
Appliance width in mm | 908 |
Appliance height in mm | 2127 |
Appliance depth in mm | 629 |
Weight in kg | 214.00 |
Door hinge technology | Fixed door |
Max. door front weight – refrigerator, in kg | 68 |
Max. door front weight – freezer, in kg | 10 |
Climate class | SN-T |
Refrigerator compartment in l | 386 |
PerfectFresh zone in l | 34 |
4* freezer compartment in l | 166 |
Total usable capacity in l | 552 |
Storage time in case of fault | 13 |
Freezer capacity in kg/24 h | 14.00 |
Noise class (A–D) | D |
Sound power for total usable capacity in dB(A) re 1 pW | 42 |
Current consumption (mA) | 3000 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Frequency in Hz | 50 |
Length of supply lead in m | 3.00 |
Replacing lamps | Kundendienst |
Available display languages
Available display languages via MultiLingua | bahasa malaysia,dansk,deutsch,eesti,english,english (AU),english (CA),english (GB),english (US),español,français,français (CA),français (FR),hrvatski,italiano,latviesu,lietuviu,magyar,nederlands,norsk,polski,português,pусский,română,slovenčina,slovenščina,srpski,suomi,svenska,türkçe,yкраїнська,čeština,ελληνιкά,العربية,中文,日本語,繁體中文,한국어 |