Description
For more information, please visit the original manufacturer’s website here.
Product data sheet
Built-in vacuum sealing drawer | Yes |
VitroLine | Yes |
ArtLine | Yes |
Handleless | Yes |
Colour | Graphite grey |
Convenience features
Preparing food for sous-vide cooking | Yes |
Longer storage life of food | Yes |
Marinating food | Yes |
Operating modes
Vacuum sealing | Yes |
Range of applications
Vacuum sealing food | Yes |
Marinating food | Yes |
Dividing food into portions | Yes |
Vacuum sealing containers | Yes |
Resealing original packaging | Yes |
Sealing jars | Yes |
Vacuum sealing liquids | Yes |
User convenience
Stainless steel vacuum sealing chamber capacity in l | 8.00 |
Vacuum chamber capacity in l | No |
Minimum bag size in mm | 250 |
Maximum bag size in mm | 350 |
Push2open mechanism | Yes |
Fully telescopic runners for easy loading and unloading of the warming drawer | Yes |
Control panel with sensor controls | Yes |
Control panel with symbols | Yes |
Vacuuming strength min. in steps | 1 |
Max. vacuum settings | 3 |
LED vacuum setting indicator | Yes |
Vacuuming strength min. for external containers in steps | 1 |
Max. vacuum settings for external containers | 3 |
LED vacuum setting indicator | Yes |
Sealing duration settings | 1 - 3 |
LED sealing duration indicator | Yes |
Stop function | Yes |
Air extraction technology
Stainless-steel vacuum chamber | Yes |
Pump capacity in m³/h | 4 |
Cleaning convenience
Flush control panel | Yes |
Note regarding moisture removal from the vacuum pump | Yes |
Replaceable sealing bar | Yes |
Safety
Safety switch-off | Yes |
Technical data
Appliance width in mm | 595 |
Appliance height in mm | 141 |
Appliance depth in mm | 570 |
Useable interior height in mm | 80 |
Total rated load in kW | 0.32 |
Voltage in V | 230 |
Frequency in Hz | 50-60 |
Fuse rating in A | 10 |
Number of phases | 1 |
Mains cable with plug | Yes |
Length of supply lead in m | 1.80 |