Description
For more information, please visit the original manufacturer’s website here.
Product data sheet
Fully integrated dishwasher | Yes |
Design
Colour | Stainless steel/CleanSteel |
Control panel version | Straight fascia |
Control type | Programme selector button |
Display | 1-line text display |
Display colour | Yellow |
MultiLingua | Yes |
Convenience
Door closing aid | ComfortClose |
Time left display | Yes |
Delay start up to 24 hours | Yes |
In-operation indicator light | Control indicator |
Efficiency and sustainability
Energy efficiency class (A–G) | D |
Noise emission class | B |
Water consumption in the Automatic programme in l from | 6.00 |
Water consumption of the ECO programme in litres per programme cycle | 7.70 |
Electricity consumption in the ECO programme in kWh | 0.62 |
Energy consumption of the ECO programme in kWh after 100 programme cycles | 62 |
Consumption value in kWh in the ECO programme with hot water connection | 0.41 |
Duration of ECO programme in hours and minutes (h:min) | 230 |
EcoFeedback | Yes |
EcoPower Technology | Yes |
Hot water connection | Yes |
Half load | Yes |
Alternating spray arm technology | Yes |
Quality of results
Fresh water dishwasher | Yes |
AutoOpen drying | Yes |
SensorDry | Yes |
Recirculation Turbothermic drying | Yes |
BrilliantGlassCare | Yes |
Wash programmes
QuickPowerWash | Yes |
ECO | Yes |
Automatic | Yes |
Intensive 75 °C | Yes |
Gentle | Yes |
ExtraQuiet 40 dB(A) | Yes |
Appliance care | Yes |
Dishwashing options
Short | Yes |
IntenseZone | Yes |
Express | Yes |
Extra Clean | Yes |
Extra dry | Yes |
Basket design
Basket design | ExtraComfort 45 cm |
Number of place settings | 9 |
Technology and quality
Sensors | AutoSensor |
Electronic professional pump for variable spray pr | Yes |
Safety
Waterproof system | Yes |
Safety lock | Yes |
Technical data
Niche width minimal in mm | 450 |
Niche width max in mm | 450 |
Niche height minimal in mm | 805 |
Niche height maximal in mm | 870 |
Niche depth in mm | 570 |
Appliance width in mm | 448 |
Appliance height in mm | 805 |
Appliance depth in mm | 570 |
Depth with door open in cm | 116.50 |
Net weight in kg | 40.80 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Electrical frequency standard | 50 |
Length of water inlet hose in m | 1.50 |
Length of water drain hose in m | 1.50 |
Length of supply lead in m | 1.80 |
Min. front panel weight in kg | 2.00 |
Max. front panel weight in kg | 8.00 |