Description
For more information, please visit the original manufacturer’s website here.
Product data sheet
Fridge-freezer | Yes |
Construction type
Freestanding appliance | Yes |
Door hinge | right |
Convertible door hinging | Yes |
Design
Casing colour | Stainless steel look |
Front colour | Stainless steel/CleanSteel |
Refrigeration section lighting | FlexiLight |
User convenience
Networking with Miele@home | Yes |
Accessories required | XKS 3100 W |
ComfortClean | Yes |
DynaCool | Yes |
NoFrost | Yes |
DuplexCool | Yes |
XL interior | Yes |
SoftClose | Yes |
SelfClose | Yes |
Ice cube maker with water container (MyIce) | Yes |
Concealed door opener | Click2open |
Silence system | Yes |
Controls
Operating concept | FreshTouch |
Fridge compartment can be switched off | Yes |
Automatic SuperCool | Yes |
SuperFreeze | Yes |
No. of temperature zones | 2 |
Sabbath mode | Yes |
Party mode | Yes |
Holiday mode | Yes |
Fridge/Fridge section
No. of shelves | 3 |
of which illuminated | 2 |
Chrome-plated metal bottle rack | Yes |
No. of crisper drawers | 1 |
CompactCase | Yes |
Number of inner door racks for tinned food | 3 |
Door rack for bottles | 1 |
Efficiency and sustainability
Energy efficiency class (A–G) | D |
Energy efficiency class (A–G) | D |
Annual energy consumption in kWh | 203.67 |
Energy consumption in 24 h in kWh | 0.56 |
Safety
Lock function | Yes |
Acoustic door alarm | Yes |
Acoustic temperature alarm | Yes |
Acoustic temperature alarm | Yes |
Optical door alarm | Yes |
Optical temperature alarm | Yes |
Power cut indication for freezer section | Yes |
Technical data
Appliance width in mm | 600 |
Appliance height in mm | 2010 |
Appliance depth in mm | 675 |
Weight in kg | 87.50 |
Climate class | SN-T |
Refrigerator compartment in l | 262 |
4* freezer compartment in l | 104 |
Total usable capacity in l | 356 |
Storage time in case of fault | 16 |
Freezer capacity in kg/24 h | 9.00 |
Noise class (A–D) | C |
Sound power for total usable capacity in dB(A) re 1 pW | 36 |
Current consumption (mA) | 1400 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Length of supply lead in m | 2.20 |
Replacing lamps | Kundendienst |