Description
Product data sheet
Freestanding dishwasher | Yes |
Design
Colour | Brilliant White |
Control panel version | Straight fascia |
Control type | Programme selector button |
Display | 1-line text display |
Display colour | White |
MultiLingua | Yes |
Convenience
Networking with Miele@home | Yes |
Automatic dispensing with PowerDisk | Yes |
Door closing aid | ComfortClose |
Time left display | Yes |
Delay start up to 24 hours | Yes |
In-operation indicator light | Display |
Display language selection | Yes |
Efficiency and sustainability
Energy efficiency class (A–G) | B |
Noise emission class | B |
Water consumption in the Automatic programme in l from | 6.00 |
Water consumption of the ECO programme in litres per programme cycle | 8.40 |
Electricity consumption in the ECO programme in kWh | 0.64 |
Energy consumption of the ECO programme in kWh after 100 programme cycles | 64 |
Consumption value in kWh in the ECO programme with hot water connection | 0.40 |
Duration of ECO programme in hours and minutes (h:min) | 199 |
EcoFeedback | Yes |
EcoPower Technology | Yes |
Hot water connection | Yes |
Half load | Yes |
Quality of results
Fresh water dishwasher | Yes |
AutoOpen drying | Yes |
SensorDry | Yes |
Recirculation Turbothermic drying | Yes |
BrilliantGlassCare | Yes |
Wash programmes
QuickPowerWash | Yes |
ECO | Yes |
Automatic | Yes |
Intensive 75 °C | Yes |
PowerWash | Yes |
ExtraQuiet 40 dB(A) | Yes |
Appliance care | Yes |
Dishwashing options
Express | Yes |
Extra Clean | Yes |
Extra dry | Yes |
Basket design
Cutlery loading | 3D MultiFlex tray |
FlexCare cup rack | 1 |
Basket design | Comfort |
Number of place settings | 14 |
Technology and quality
Sensors | - |
Safety
Waterproof system | Yes |
Filter indicator light | Yes |
Safety lock | Yes |
Technical data
Niche width minimal in mm | 600 |
Niche width max in mm | 600 |
Niche height minimal in mm | 845 |
Niche height maximal in mm | 880 |
Niche depth in mm | 600 |
Appliance width in mm | 598 |
Appliance height in mm | 845 |
Appliance depth in mm | 600 |
Depth with door open in cm | 119.50 |
Net weight in kg | 56.00 |
Total rated load in kW | 2.00 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Number of phases | 1 |
Electrical frequency standard | 50 |
Length of water inlet hose in m | 1.50 |
Length of water drain hose in m | 1.50 |
Length of supply lead in m | 1.80 |