Description
For more information, please visit the original manufacturer’s website here.
Product data sheet
Freestanding bean-to-cup coffee machine | Yes |
Colour | Obsidian black |
Convenience features
AromaticSystemFresh | Yes |
CoffeeSelect | Yes |
OneTouch preparation | Yes |
OneTouch for Two preparation | Yes |
DoubleShot | Yes |
Programmable User profiles | 10 |
Selectable grinder setting | Yes |
Additional coffee types in ground coffee form possible | Yes |
Programmable amount of coffee | Yes |
Programmable amount of water | Yes |
Programmable water temperature | Yes |
Amount of milk can be programmed | Yes |
Programmable amount of milk froth | Yes |
Pre-brewing programmable | Yes |
TeaTimer | Yes |
User convenience
Display | CM Touch |
Networking with Miele@home | Yes |
CupSensor | Yes |
Height adjustable central spout, range in cm | 8.00 |
Height adjustable central spout, range in cm | 16.00 |
Expert mode | Yes |
Heated cup rest | Yes |
MultiLingua | Yes |
No. of bean types | 3 |
No. of bean containers | 3 |
Capacity of bean container A in g | 150 |
Capacity of bean container B in g | 210 |
Capacity of bean container C in g | 180 |
Bean container capacity, total in g | 540 |
Capacity of water container in l | 2.20 |
Milk container capacity in l | 0.70 |
Capacity of waste container in capsules | 16 |
Drip tray capacity in l | 0.80 |
Easily accessible containers | Yes |
Time of day display | Yes |
Date display | Yes |
Programmable switch-on time | Yes |
Programmable switch-off time | Yes |
Programmable standby time | Yes |
Clock buffer in h | 150 |
Beverages
Ristretto, single | Yes |
Ristretto, double | Yes |
Espresso, single | Yes |
Espresso, double | Yes |
Coffee, single | Yes |
Coffee, double | Yes |
Long coffee, single | Yes |
Long coffee, double | Yes |
Cappuccino, single | Yes |
Cappuccino, double | Yes |
Latte macchiato, single | Yes |
Latte macchiato, double | Yes |
Hot milk, single | Yes |
Latte macchiato, double | Yes |
Milk froth, single | Yes |
Milk froth, double | Yes |
Espresso macchiato, single | Yes |
Espresso macchiato, double | Yes |
Cappuccino italiano, single | Yes |
Cappuccino italiano, double | Yes |
Flat white, single | Yes |
Flat white, double | Yes |
Café au lait, single | Yes |
Café au lait, double | Yes |
Caffè latte, single | Yes |
Caffè latte, double | Yes |
Caffè americano, single | Yes |
Long black, single | Yes |
Warm water, single | Yes |
Hot water, single | Yes |
Black tea, single | Yes |
Herbal tea, single | Yes |
Fruit tea, single | Yes |
Green tea, single | Yes |
Coffee pot | Yes |
Teapot | Yes |
Efficiency and sustainability
Energy-saving eco-mode selectable | Yes |
Power rating in standby mode in W | 0.40 |
Power rating in networked standby in W | 0.90 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Cleaning convenience
AutoDescale function | Yes |
Automatic rinsing of milk pipework with water from the water container | Yes |
Convenient cleaning programmes | Yes |
Automatic rinsing function | Yes |
ComfortClean | Yes |
Removable milk pipework | Yes |
Removable brew unit | Yes |
Safety
System lock | Yes |
Technical data
Appliance width in mm | 311 |
Appliance height in mm | 420 |
Appliance depth in mm | 445 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of supply lead in m | 1.20 |
Optional accessories
Descaling cartridge | Yes |
Cleaning tablets | Yes |