Description
Additional information
Product data sheet
Freestanding bean-to-cup coffee machine | Yes |
Colour | Obsidian black Pearl finish |
Convenience features
AromaticSystem | Yes |
OneTouch preparation | Yes |
OneTouch for Two preparation | Yes |
DoubleShot | Yes |
Programmable User profiles | 8 |
Aroma-friendly conical grinder | Yes |
Selectable grinder setting | Yes |
Additional coffee types in ground coffee form possible | Yes |
Programmable amount of coffee | Yes |
Programmable amount of water | Yes |
Programmable water temperature | Yes |
Amount of milk can be programmed | Yes |
Programmable amount of milk froth | Yes |
Pre-brewing programmable | Yes |
TeaTimer | Yes |
User convenience
Display | DirectSensor |
Networking with Miele@home | Yes |
Height adjustable central spout, range in cm | 8.00 |
Height adjustable central spout, range in cm | 14.00 |
PerformanceMode | Yes |
BrilliantLight | Yes |
Expert mode | Yes |
Heated cup rest | Yes |
MultiLingua | Yes |
No. of bean types | 1 |
No. of bean containers | 1 |
Capacity of bean container A in g | 300 |
Bean container capacity, total in g | 300 |
Capacity of water container in l | 1.80 |
Milk container capacity in l | 0.70 |
Capacity of waste container in capsules | 10 |
Drip tray capacity in l | 0.80 |
Easily accessible containers | Yes |
Programmable standby time | Yes |
Programmable settings | Yes |
Beverages
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | Yes |
Ristretto, double | Yes |
Espresso, single | Yes |
Espresso, double | Yes |
Coffee, single | Yes |
Coffee, double | Yes |
Long coffee, single | Yes |
Long coffee, double | Yes |
Cappuccino, single | Yes |
Cappuccino, double | Yes |
Latte macchiato, single | Yes |
Latte macchiato, double | Yes |
Hot milk, single | Yes |
Latte macchiato, double | Yes |
Milk froth, single | Yes |
Milk froth, double | Yes |
Espresso macchiato, single | Yes |
Espresso macchiato, double | Yes |
Cappuccino italiano, single | Yes |
Cappuccino italiano, double | Yes |
Flat white, single | Yes |
Flat white, double | Yes |
Café au lait, single | Yes |
Café au lait, double | Yes |
Caffè latte, single | Yes |
Caffè latte, double | Yes |
Warm water, single | Yes |
Hot water, single | Yes |
Black tea, single | Yes |
Herbal tea, single | Yes |
Fruit tea, single | Yes |
Green tea, single | Yes |
White tea | Yes |
Japanese tea | Yes |
Coffee pot | Yes |
Efficiency and sustainability
Energy-saving eco-mode selectable | Yes |
Power rating in standby mode in W | 0.10 |
Power rating in networked standby in W | 0.50 |
Cleaning convenience
Manual descaling | Yes |
Automatic rinsing of milk pipework with water from the water container | Yes |
Convenient cleaning programmes | Yes |
Automatic rinsing function | Yes |
ComfortClean | Yes |
Removable milk pipework | Yes |
Removable brew unit | Yes |
Programmable water hardness | Yes |
Safety
Water protection system | Yes |
Technical data
Min niche width in mm | 450 |
Max niche width in mm | 450 |
Min niche height in mm | 508 |
Max niche height in mm | 508 |
Niche depth in mm | 555 |
Appliance width in mm | 251 |
Appliance height in mm | 359 |
Appliance depth in mm | 427 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of supply lead in m | 1.40 |