Description
Product data sheet
Freestanding bean-to-cup coffee machine | Yes |
Colour | Obsidian black |
Convenience features
AromaticSystem | Yes |
OneTouch preparation | Yes |
OneTouch for Two preparation | Yes |
Selectable grinder setting | Yes |
Additional coffee types in ground coffee form possible | Yes |
Programmable amount of coffee | Yes |
Programmable amount of water | Yes |
Programmable water temperature | Yes |
Amount of milk can be programmed | Yes |
Programmable amount of milk froth | Yes |
Pre-brewing programmable | Yes |
User convenience
Display | DirectSensor |
Height adjustable central spout, range in cm | 8.00 |
Height adjustable central spout, range in cm | 13.50 |
MultiLingua | Yes |
No. of bean types | 1 |
No. of bean containers | 1 |
Capacity of bean container A in g | 200 |
Bean container capacity, total in g | 200 |
Capacity of water container in l | 1.30 |
Capacity of waste container in capsules | 6 |
Drip tray capacity in l | 1.30 |
Easily accessible containers | Yes |
Programmable standby time | Yes |
Beverages
Ristretto, single | Yes |
Ristretto, double | Yes |
Espresso, single | Yes |
Espresso, double | Yes |
Coffee, single | Yes |
Coffee, double | Yes |
Long coffee, single | Yes |
Long coffee, double | Yes |
Cappuccino, single | Yes |
Cappuccino, double | Yes |
Latte macchiato, single | Yes |
Latte macchiato, double | Yes |
Hot milk, single | Yes |
Latte macchiato, double | Yes |
Milk froth, single | Yes |
Milk froth, double | Yes |
Caffè latte, single | Yes |
Caffè latte, double | Yes |
Coffee pot | Yes |
Efficiency and sustainability
Energy-saving eco-mode selectable | Yes |
Cleaning convenience
Manual descaling | Yes |
Automatic rinsing of milk pipework with water from the water container | Yes |
Convenient cleaning programmes | Yes |
Automatic rinsing function | Yes |
ComfortClean | Yes |
Removable milk pipework | Yes |
Removable brew unit | Yes |
Safety
System lock | Yes |
Technical data
Min niche width in mm | 450 |
Max niche width in mm | 450 |
Min niche height in mm | 510 |
Max niche height in mm | 510 |
Niche depth in mm | 575 |
Appliance width in mm | 241 |
Appliance height in mm | 360 |
Appliance depth in mm | 460 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 10 |
Number of phases | 1 |
Length of supply lead in m | 1.20 |
Optional accessories
Descaling agent (6 tablets) | Yes |
Cleaning tablets | Yes |