Description
For more information, please visit the original manufacturer’s website here.
Product data sheet
Built-in bean-to-cup coffee machine | Yes |
PureLine | Yes |
Colour | Stainless steel Clean Steel |
Convenience features
AromaticSystemFresh | Yes |
OneTouch preparation | Yes |
OneTouch for Two preparation | Yes |
DoubleShot | Yes |
Programmable User profiles | 10 |
Aroma-friendly conical grinder | Yes |
Selectable grinder setting | Yes |
Programmable amount of coffee | Yes |
Programmable amount of water | Yes |
Programmable water temperature | Yes |
Amount of milk can be programmed | Yes |
Programmable amount of milk froth | Yes |
Pre-brewing programmable | Yes |
TeaTimer | Yes |
User convenience
Display | DirectSensor |
Networking with Miele@home | Yes |
CupSensor | Yes |
Height adjustable central spout, range in cm | 4.00 |
Height adjustable central spout, range in cm | 16.50 |
PerformanceMode | Yes |
EasyClick milk container | Yes |
DirectWater | Yes |
ComfortDoor | Yes |
Concealed door handle | Yes |
BrilliantLight | Yes |
Expert mode | Yes |
MultiLingua | Yes |
No. of bean types | 1 |
No. of bean containers | 2 |
Capacity of bean container A in g | 300 |
Capacity of bean container B in g | 300 |
Bean container capacity, total in g | 600 |
Removable bean container | Yes |
Capacity of water container in l | 2.70 |
Milk container capacity in l | 0.70 |
Drip tray capacity in l | 1.60 |
Easily accessible containers | Yes |
Time of day display | Yes |
Clock synchronisation | Yes |
Date display | Yes |
Programmable switch-on time | Yes |
Programmable switch-off time | Yes |
Programmable standby time | Yes |
Programmable settings | Yes |
Beverages
Selectable beverage portion size in ml | 20-300 |
Ristretto, single | Yes |
Ristretto, double | Yes |
Espresso, single | Yes |
Espresso, double | Yes |
Coffee, single | Yes |
Coffee, double | Yes |
Long coffee, single | Yes |
Long coffee, double | Yes |
Cappuccino, single | Yes |
Cappuccino, double | Yes |
Latte macchiato, single | Yes |
Latte macchiato, double | Yes |
Hot milk, single | Yes |
Latte macchiato, double | Yes |
Milk froth, single | Yes |
Milk froth, double | Yes |
Espresso macchiato, single | Yes |
Espresso macchiato, double | Yes |
Cappuccino italiano, single | Yes |
Cappuccino italiano, double | Yes |
Flat white, single | Yes |
Flat white, double | Yes |
Café au lait, single | Yes |
Café au lait, double | Yes |
Caffè latte, single | Yes |
Caffè latte, double | Yes |
Caffè americano, single | Yes |
Caffè Americano, double | Yes |
Long black, single | Yes |
Long black, double | Yes |
Warm water, single | Yes |
Warm water, double | Yes |
Hot water, single | Yes |
Hot water, double | Yes |
Black tea, single | Yes |
Black tea, double | Yes |
Herbal tea, single | Yes |
Herbal tea, double | Yes |
Fruit tea, single | Yes |
Fruit tea, double | Yes |
Green tea, single | Yes |
Green tea, double | Yes |
White tea | Yes |
White tea, double | Yes |
Japanese tea | Yes |
Japanese tea, double | Yes |
Chai latte | Yes |
Chai latte, double | Yes |
Coffee pot | Yes |
Teapot | Yes |
Efficiency and sustainability
Energy-saving eco-mode selectable | Yes |
Power rating in standby mode in W | 0.60 |
Power rating in networked standby in W | 0.90 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
Cleaning convenience
Stainless-steel front with CleanSteel finish | Yes |
Manual descaling | Yes |
Automatic rinsing of milk pipework with water from the water container | Yes |
Convenient cleaning programmes | Yes |
Automatic rinsing function | Yes |
ComfortClean | Yes |
Removable milk pipework | Yes |
Removable brew unit | Yes |
Programmable water hardness | Yes |
Safety
System lock | Yes |
Technical data
Min niche width in mm | 560 |
Max niche width in mm | 568 |
Min niche height in mm | 448 |
Max niche height in mm | 452 |
Niche depth in mm | 550 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 475 |
Depth with door open in cm | 108.00 |
Total rated load in kW | 1.45 |
Voltage in V | 220-240 |
Fuse rating in A | 13 |
Number of phases | 1 |
Length of water inlet hose in m | 1.50 |
Length of supply lead in m | 2.00 |