Description
General product information
Model type | Freezer for integrated use with NoFrost |
---|---|
GTIN | 4016803065319 |
Output and consumption
Voltage | 220-240 V ~ |
---|---|
Frequency | 50 Hz |
Connection rating | 1.3 A 251 W |
Energy efficiency class | F |
Energy consumption per year | 298.49 kWh/a |
Climate class | SN-T |
Noise level | 37 dB |
Refrigerant | R 600a |
Dimensions and weight
Aperture height | 178 cm |
---|---|
Dimensions H/W/D | 177 / 55.9 / 54.4 cm |
Height/width/depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
Weight (without packaging) | 72.80 kg |
Weight (with packaging) | 76.30 kg |
Aperture dimensions height/width/depth | 177.2 - 178.8 / 56 - 57 / 55.0 cm |
Control and functions
Control | Digital temperature display in the MagicEye |
---|---|
Control unit | Touch |
Temperature display | Freezer |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door open: Warning signal, freezer compartment | audible |
SuperFrost | Automatic |
SoftSystem | SoftSystem |
Connectable (SmartDevice-capable) | — |
Freezer compartment
Storage time during interruptions in power supply | 9.04 h |
---|---|
Total freezing capacity | 10.70 kg / 24h |
Ice cube production | 0.80 kg / 24h |
Ice cube storage | 1.5 kg |
NoFrost | ✔ |
Star-coding | 4 |
Star-coding | 4 |
Cooling technology | NoFrost |
Drawers | 9 |
of which on telescopic rails | 5 |
of which on pull-out roller system | 0 |
Material adjustable shelves freezer compartment | Glass |
VarioSpace | ✔ |
Lighting | LED |
Cold storage accumulators | 2 |
Ice cube tray | 0 |
FrostSafe-System | with completely enclosed, transparent drawers |
Set-up and installation
Door assembly | Fixed door |
---|---|
Door hinges | Left reversible |
Door opening angle | 115° |
Ventilation | Ventilation grates |
decor frame | — |
Specifications
Total volume | 216 l |
---|---|
Volume, freezer compartments | 217 l |
Of which 4-star compartment | 216.8 l |