Description
General product information
Model type | Fridge-freezer with NoFrost |
---|---|
GTIN | 4016803061939 |
Output and consumption
Total volume | 269 l |
---|---|
Volume, freezer compartments | 95 l |
Of which 4-star compartment | 95.3 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.4 A 163 W |
Energy efficiency class | E |
Energy consumption per year | 235.43 kWh/a |
Climate class | SN-T |
Noise level | 38 dB |
Refrigerant | R 600a |
Dimensions and weight
Product dimensions (H/W/D) | 162.3 / 60 / 62.5 cm |
---|---|
Height / Width / Depth (with packaging) | 1,680.0 / 617.0 / 711.0 mm |
Weight (without packaging) | 65.30 kg |
Weight (with packaging) | 70.40 kg |
Control and functions
Control | 2.4" Touch TFT monochrome display with digital temperature display |
---|---|
Position | behind the door |
Control unit | Touch |
Individual temperature zones | 2 |
Temperature zones | 2 |
Temperature display | Fridge & freezing compartment |
Malfunction: Warning signal | optical and acoustical |
FrostControl | ✔ |
Door open: Warning signal, refrigerator compartment | visual and audible |
Door open: Warning signal, freezer compartment | visual and audible |
Child proofing | ✔ |
SuperCool | ✔ |
SuperFrost | Time-controlled |
HolidayMode | — |
Connectable (SmartDevice-capable) * | ✔ |
Refrigerator compartment
Defrosting method | automatisch |
---|---|
Forced air cooling | ✔ |
Lighting | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 3 |
of which height-adjustable | 2 |
No. of dividable glass shelves cooling compartment | 1 |
Storage shelf material, refrigerator compartment | Glass |
VarioSafe | — |
Bottle shelf | — |
Bottle rack | 2 |
Number of can racks | 1 |
VarioBoxes | 0 |
Egg trays | ✔ |
Number of BioCool safes | 0 |
Vegetable bins | 2 |
of which on telescopic rails | 0 |
of which on pull-out rollers | 2 |
with lighting | — |
Activated charcoal filter | — |
Freezer compartment
Storage time during interruptions in power supply | 11.30 h |
---|---|
NoFrost | ✔ |
Star-coding | 4 |
Cooling technology | NoFrost |
Defrosting method | automatisch |
Drawers in freezer compartment | 3 |
of which on telescopic rails | 0 |
of which on pull-out roller system | 0 |
Material adjustable shelves freezer compartment | Glass |
VarioSpace | ✔ |
Lighting | — |
Cold storage accumulators | 0 |
Ice cube tray | 1 |
IceMaker | — |
Water filter | — |
FrostSafe-System | featuring drawers closed all the way round with transparent fronts |
Freezer trays | 0 |
Design and materials
Door design | HardLine |
---|---|
Colour | Silver |
Door material | Stainless steel door with SmartSteel |
Side wall material | Stahl |
Handle | Aluminiumstangengriff mit integrierter Öffnungsmechanik |
Set-up and installation
Door hinges | Right reversible |
---|---|
Transport castors at back | ✔ |
Transport handles at back | ✔ |
Suitable for installation in a row of kitchen units | ✔ |