Description
Functions
- Bright interior LED fridge light
Design features
- Electronic LED display
- FreshSense - Constant temperature control by intelligent sensor technology
- Automatic defrost fridge
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning
Design features
- 6 safety glass shelves (5 height adjustable)
- 4 door trays, including 1x dairy compartment
Freshness System
- 1 VitaFresh Plus drawer with humidity control. Fruit and vegetables retain vitamins and last longer.
Dimension and installation
- Dimensions: 122.1 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 122.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
Key features - Freezer section
- KIR41AFF0
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 211 l
- Annual Energy Consumption: 123 kWh/a
- Climate Class: SN-ST
- Noise Level : 33 dB , EU19_Noise emission class_D: B
General
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Possible but accessory |
Hinge type | Flush-folding |
Door handle type | no handle |
Type of control setting and signalling devices | Super setting fridge, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 123 kWh/annum |
Sum of volume of chill compartments | 211 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 33 dB(A) re 1 pW |
Airborne acoustical noise emission class | B |
Climate Class | Extended temperate |
Included accessories | 2 x egg tray |
Size and weight
Dimensions | 1221.0 x 558.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,225 mm |
Maximum height for installation | 1,225 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Net weight | 49.098 kg |
Comfort
VitaFresh | Yes |
---|---|
VitaFresh Plus | Yes |
VitaFresh Pro | No |
SuperCooling | Yes |
Type of bottle rack | Without |
VarioZone | No |
easyAccess shelves | Yes |
EcoMode | No |
TouchControl | No |
Vario shelf | Yes |
Extremely quiet | Yes |
Cooling
Number of shelves in fridge compartment | 6 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 5 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 3 |
Freezing
Star Rating | No |
---|
Connectivity
Smart Appliance | No |
---|