Description
Specifications
- KIR18NSF0G
- Built-in fridge
Performance and Consumption
- Fully integrated
Functions
- Sliding hinge
- Easy clean interior
Design features
- LED electronic control
- Automatic defrost fridge
Design features
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
- 4 removable door storage compartments.
- Bright interior LED fridge light
Freshness System
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
Key features - Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
Dimension and installation
- Niche Dimensions: 88 cm H x 56 cm W x 55 cm D
- Dimensions: 87.4 cm H x 54.1 cm W x 54.2 cm D
Key features - Freezer section
- KIR18NSF0G
Additional features
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Not possible |
Hinge type | Follow-door |
Door handle type | no handle |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 118 kWh/annum |
Sum of volume of chill compartments | 150 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 37 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 1 x butter dish, 1 x egg tray |
Size and weight
Dimensions | 874.0 x 541.0 x 542.0 mm |
---|---|
Minimum height for installation | 880 mm |
Maximum height for installation | 880 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Net weight | 28.555 kg |
Comfort
VitaFresh | No |
---|---|
VitaFresh Plus | No |
VitaFresh Pro | No |
SuperCooling | No |
Type of bottle rack | Without |
VarioZone | No |
easyAccess shelves | No |
EcoMode | No |
TouchControl | No |
Vario shelf | No |
Extremely quiet | Yes |
Cooling
Number of shelves in fridge compartment | 4 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 3 |
No. of egg racks | 1 |
Number of Door Bins - Refrigerator | 4 |
Freezing
Star Rating | No |
---|
Connectivity
Smart Appliance | No |
---|