Description
Performance
- Energy Efficiency Class¹: B
- Energy² / Water³: 57 kWh / 48 litres
- Load capacity: 1 - 9 kg
- Programme duration⁴: 3:40 h:min
- Spin drying efficiency class: B
- Spin speed**: 400 - 1400 rpm
- Noise level: 70 dB (A) re 1 pW
- Noise efficiency class: A
Programmes/functions
- Large LED-Display for programme status indication, temperature selection, max. spin speed, remaining time and 24 h end time delay, sensoFresh Intensity and consumption indication
- Touch control buttons: less ironing, On/off, Ready in, stain selection, extra rinse, remote start, start/pause with reload function, temperature selection, varioSpeed, prewash, spin speed selection/Rinse Hold
- Standard programmes: cottons, easy care, delicates, wool hand wash
- Special programmes: drum clean with reminder, HygienicSteam Odor Removal, Outdoor, drain / spin, PowerWash 59, mixed fabrics, single rinse, rapid 15 minute quick wash
Key features
- Home Connect: Remote Monitoring and Control, Energy Management
- sensoFresh Programme: Effective odour removal in short time, even for sensitive and non-washable fabrics
- powerSpeed system: better washing results in less time
- Consumption indicator: Information about water and energy consumption prior to start of programme
- autoStain removal system (ASR) with 4 stain options - actioned with standard programmes
- iQdrive with 10 year warranty
- antiVibration Design - for more stability and quietness
- Sound insulation by additional noise reduction material
- Reload function: Pause the already running washing machine to add any forgotten items of laundry to the drum.
Additional features
- Jog dial with integrated on/off control
- waveDrum: for highly effective and extremely gentle laundry care
- drum interior light
- drum clean with reminder function
- Consump indicator energy+water, autoStain removal system (ASR)
- Foam detection system
- Out of balance load adjustment
- Electronic child safety package
- Acoustic signals: Buzzer
- Detergent dispensing: easy clean
- Multiple water protection
Technical Information
- Slide-under installation
- Large chrome-black door with 171° opening
- Drum volume: 65 litres
- Dimensions (H x W): 84.8 cm x 59.8 cm
- Appliance depth: 59.0 cm
- Appliance depth incl. door: 63.2 cm
- Appliance depth with open door: 106.3 cm
General information
Design | Freestanding |
---|---|
Main colour of product | White |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Wash optimization | drain / spin, extra rinse, less ironing, mixed fabrics, On/off, Outdoor, prewash, rapid 15 minute quick wash, Ready in, single rinse, spin speed selection, stain selection, start/pause with reload function, temperature selection, varioSpeed |
Noise level washing | 46 |
Noise level spinning | 70 |
Water protection system | Multiple water protection |
Removable work top | No |
Energy Efficiency Class | B |
Airborne acoustical noise emissions | 70 dB(A) re 1 pW |
Airborne acoustical noise emission class | A |
Maximum capacity in kg | 9.0 kg |
Energy Efficiency Index for the washing cycle | 60 |
Washing efficiency index eco 40-60 programme | 1.040 |
Spin-drying efficiency class of eco 40-60 programme | B |
Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.570 kWh |
The spin speed in rpm of the eco 40-60 programme at rated capacity | 1,400 rpm |
Size and weight
Dimensions of the product | 848 x 598 x 590 mm |
---|---|
Depth with open door 90 degree | 1,063 mm |
Drum volume | 65 l |
Height-adjustable by | 1.20 cm |
Weight | 73.903 kg |
Length of electrical supply cord | 210 cm |
Comfort
i-Dos | No |
---|---|
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | Yes |
Degree of dirtiness recognition | No |
Digital countdown indicator | Yes |
Drying progress indicator | LED-display |
Programme end indication | Acoustic, LED-display |
Turbidity sensor | No |
Water plus | No |
waterPerfect | No |
waterPerfect Plus | Yes |
Start delay options | Continuous |
Self adjusting water level to load | Yes |
Interior light | Yes |
varioSoft drum | No |
iQdrive | Yes |
Hot & cold water intake | No |
Speed options
varioSpeed | Yes |
---|---|
super15 | No |
Speed programme 15/30 | Yes |
speedPerfect | Yes |
Programmes
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
---|---|
sensoFresh | Yes |
sensoFresh | Yes |
Allergy Plus program | No |
Shirts / Blouses programme | No |
Delicates / silk programme | Yes |
Wool programme | Yes |
Down program | No |
Outdoor programm | No |
stainRemoval | Yes |
Cold wash option | Yes |
Pre-wash | available |
Cottons programme | Cotton Colour, Standard cold - 90°C |
Easy-care programme | Standard cold - 60°C |
Separate temperature control options | Steps |
Wash optimization | drain / spin, extra rinse, less ironing, mixed fabrics, On/off, Outdoor, prewash, rapid 15 minute quick wash, Ready in, single rinse, spin speed selection, stain selection, start/pause with reload function, temperature selection, varioSpeed |
Water plus | No |
Connectivity
Home Connect | Yes |
---|---|
Home Connect Features | Energymgmt Photovoltaics, Remote Diagnostics, Remote Monitoring and Control |
Safety
Balance control | Yes |
---|---|
Foam control | Yes |
Water protection system | Multiple water protection |
Child Safety | Yes |
¹ Scale of Energy Efficiency Classes from A to G
² Energy consumption in kWh per 100 cycles (in programme Eco 40-60)
³ Weighted water consumption in litres per cycle (in programme Eco 40-60)
⁴ Duration of Eco 40-60 programme
** Values are rounded.