Description
Product details
- Fully integrated
Functions
- Ventilation through plinth
- Easy clean interior
Design features
- Temperature control dial
- Automatic defrost in fridge section
Design features
- 3 safety glass shelves in fridge compartment of which 3 are height adjustable
- 3 removable door storage compartments.
- Bottle holder in x-deep door tray
- Bright interior LED fridge light
Freshness System
- 2 vegetable/salad containers
Key features - Fridge section
- Height adjustable feet in the front
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
Dimension and installation
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 58.8 cm W x 54.8 cm D
Key features - Freezer section
- KU15RAFF0G
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 137 l
- Net Fridge Volume : 137 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 114 kWh/a
- Climate Class: SN-ST
- Noise Level : 38 dB , EU19_Noise emission class_D: C
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Not possible |
Type of hinge | Flush-folding |
Door handle type | no handle |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 114 kWh/annum |
Sum of volume of chill compartments | 137 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 38 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 1 x egg tray |
Size and weight
Dimensions | 820 x 588.0 x 548.0 mm |
---|---|
Minimum height for installation | 820 mm |
Maximum height for installation | 820 mm |
Minimum width for installation | 600 mm |
Maximum width for installation | 600 mm |
Depth for installation | 550 mm |
Weight | 34.095 kg |
Comfort
hyperFresh | No |
---|---|
hyperFresh Plus | No |
hyperFresh Premium | No |
Supercooling | No |
varioZone | No |
easyAccess shelves | No |
ecoMode | No |
touchControl | No |
Vario shelf | No |
Extremely silent appliances | No |
Cooling
Number of shelves in fridge compartment | 3 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 3 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 6 |
Freezing
Star Rating | No |
---|
Connectivity
Home Connect | No |
---|