Description
Included accessories
- KF10ZAX0, KU20ZSX0
Key features - Freezer section
- Temperature indicator on inside of door
- Dial temperature control
- superFreeze function with automatic deactivation
- Freezer malfunction warning signal: optical, acoustical
- Ventilation through plinth
- Variable plinth adaption
- Height adjustable feet in the front
- 3 freezer drawers
- Right hinged door, reversible door
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
- Connection value 90 W
- 220 - 240 V
- GU15DAFF0G
Dimension and installation
- Convenience and Safety
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 106 l
- Net Fridge Volume : 0 l
- Net Freezer Volume : 106 l
- Freezing capacity 24h : 7.4 kg
- Annual Energy Consumption: 224 kWh/a
- Climate Class: SN-T
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 10 H
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Possible but accessory |
Type of hinge | Flush-folding |
Door handle type | no handle |
noFrost | No |
Type of control setting and signalling devices | Indicat standard freezing opt., Super setting for freezer, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction, Yellow indic continuous operat. |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 224 kWh/annum |
Sum of volume of frozen compartments | 106 l |
Airborne acoustical noise emissions | 38 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 1 x ice cube tray |
Size and weight
Dimensions | 820 x 598.0 x 548.0 mm |
---|---|
Minimum height for installation | 820 mm |
Maximum height for installation | 820 mm |
Minimum width for installation | 600 mm |
Maximum width for installation | 600 mm |
Depth for installation | 550 mm |
Weight | 36.771 kg |
Comfort
bigBox | No |
---|---|
superFreezing | Yes |
touchControl | No |
ecoMode | No |
LowFrost | No |
Freezing
Storage Period in Event of Power Failure (h) | 10 h |
---|---|
Number of freezing flaps (Stck) | 0 |
Connectivity
Home Connect | No |
---|