Description
Product details
- coolEfficiency
Design features
- Automatic defrost in fridge section
- Electronic LED display
- Right hinged door, door reversible
Freshness System
- VitaControl - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
Key features - Fridge section
- 1 x hydroFresh drawer - humidity controlled vegetable/salad container on telescopic rails for prolonged storage
1 x humidity controlled vegetable/salad drawer on telescopic rails - Bright interior LED fridge light
- Super Cooling: automatic deactivation
- Acoustic open door warning system
- 7 safety glass shelves (6 height adjustable)
- 6 door trays, including 1x dairy compartment
- Bottle rack
- bottle holder in door tray
Dimension and installation
- easy Installation
- Connection value 90 W
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 319 l
- Net Fridge Volume : 319 l
- Net Freezer Volume : 0 l
- Annual Energy Consumption: 115 kWh/a
- Climate Class: SN-ST
- Noise Level : 37 dB , EU19_Noise emission class_D: C
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Not possible |
Type of hinge | Flush-folding |
Door handle type | no handle |
Type of control setting and signalling devices | Super setting fridge, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | E |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 115 kWh/annum |
Sum of volume of chill compartments | 319 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 37 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray |
Size and weight
Dimensions | 1772.0 x 558.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Weight | 61.390 kg |
Comfort
hyperFresh | Yes |
---|---|
hyperFresh Plus | Yes |
hyperFresh Premium | No |
Supercooling | Yes |
Type of bottle rack | 1 bottle support grid |
varioZone | No |
easyAccess shelves | Yes |
ecoMode | No |
touchControl | No |
Vario shelf | Yes |
Extremely silent appliances | Yes |
Cooling
Number of shelves in fridge compartment | 7 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 6 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 5 |
Freezing
Star Rating | No |
---|
Connectivity
Home Connect | No |
---|