Description
Performance and Consumption
- Energy Efficiency Class: A++
- Energy Efficiency Class: A++ kWh/yr: 0.607 kWh
- Total net capacity: 255 l litres
- Net fridge capacity: 188 litres
- Net freezer capacity: 67 litres
- Noise level dB(A) re 1 pW: 39
Design features
- Automatic defrost freezer
- Right hinged door, door reversible
- Electronic LED display
- Removable magnetic door seals - easy to clean
Food freshness system
- 1 vegetable/salad container
- VitaControl - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- 1 compressor/1 cooling circuit
Key features - Fridge section
- Automatic defrost in fridge section
- Bright interior LED fridge light
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
Key features - Freezer section
- 4 star rating
- 3 freezer drawers
- Freezing capacity in 24 hours: 8 kg
- Maximum freezer storage time in power failure: 13 hours
- 3 x egg tray, 2 x ice cube tray, 2 x cold accumulator
Functions
- superFreeze function with automatic deactivation
- Acoustic open door warning system
Dimension and installation
- easy Installation
- Connection value 90 W
- Dimensions: 177.2 cm H x 54.1 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- Climate class SN-ST (suitable for ambient temperatures between 10 to 38°C)
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Not possible |
Type of hinge | Flush-folding |
Door handle type | no handle |
No wall distance | No |
noFrost | Yes |
Type of control setting and signalling devices | Super setting for freezer, Temperature display fridge, Warning signal door open |
Included accessories | 2 x cold accumulator, 2 x egg tray, 1 x ice cube tray |
Size and weight
Dimensions | 1772.0 x 541.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Weight | 64.655 kg |
Comfort
hyperFresh | No |
---|---|
hyperFresh Plus | No |
hyperFresh Premium | No |
Supercooling | No |
superFreezing | Yes |
LowFrost | No |
Type of bottle rack | Without |
bigBox | Yes |
varioZone | Yes |
easyAccess shelves | No |
ecoMode | No |
touchControl | No |
Vario shelf | No |
Extremely silent appliances | No |
Cooling
Number of shelves in fridge compartment | 4 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 3 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 4 |
Light Wattage - Refrigerator | LED |
Freezing
Star Rating | 4 |
---|---|
Storage Period in Event of Power Failure (h) | 13 h |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 1 |
Connectivity
Home Connect | No |
---|---|
Camera | No |