Description
Functions
- Bright interior LED fridge light
Design features
- Electronic control (LED chain)
- VitaControl - constant temperature by intelligent sensor technology - Constant temperature control by intelligent sensor technology
- 1 compressor/1 cooling circuit
- superFreeze function with automatic deactivation
Design features
- 5 safety glass shelves of which 4 are height adjustable
- 5 door bins
Freshness System
- 1 vegetable/salad container
Food freshness system
- lowFrost - less ice creation and therefore quicker defrosting
- Removable safety glass shelves for extra space
- 2 transparent freezer drawers, 1 bigBox
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
Key features - Freezer section
- 3 x egg tray, 2 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 272 l
- Net Fridge Volume : 209 l
- Net Freezer Volume : 63 l
- Freezing capacity 24h : 3.1 kg
- Annual Energy Consumption: 259 kWh/a
- Climate Class: SN-ST
- Noise Level : 38 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 13 H
General information
Main colour of product | N/A |
---|---|
Door opening | Right reversible |
Door panel options | Not possible |
Type of hinge | Flush-folding |
Door handle type | no handle |
No wall distance | No |
noFrost | No |
Type of control setting and signalling devices | Super setting for freezer, Temperature display fridge |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 259 kWh/annum |
Sum of volume of chill compartments | 209 l |
Sum of volume of frozen compartments | 63 l |
Airborne acoustical noise emissions | 38 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray, 1 x ice cube tray |
Size and weight
Dimensions | 1772.0 x 541.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Weight | 62.393 kg |
Comfort
hyperFresh | No |
---|---|
hyperFresh Plus | No |
hyperFresh Premium | No |
Supercooling | No |
superFreezing | Yes |
LowFrost | Yes |
Type of bottle rack | Without |
bigBox | Yes |
varioZone | Yes |
easyAccess shelves | No |
ecoMode | No |
touchControl | No |
Vario shelf | No |
Extremely silent appliances | No |
Cooling
Number of shelves in fridge compartment | 5 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 4 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 5 |
Freezing
Star Rating | 4 |
---|---|
Storage Period in Event of Power Failure (h) | 13 h |
Freezing drawers (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 1 |
Connectivity
Home Connect | No |
---|---|
Camera | No |