Description
Performance
- Energy Efficiency Class¹: C
- Energy² / Water³: 65 kWh / 48 litres
- Load capacity: 1 - 9 kg
- Programme duration⁴: 3:47 h:min
- Spin drying efficiency class: A
- Spin speed**: 400 - 1600 rpm
- Noise level: 70 dB (A) re 1 pW
- Noise efficiency class: A
- Drum volume: 70 litres
Programmes/functions
- Touch control buttons: On/off, Ready in, stain selection, Intensive Plus, Rinse Plus, Remote Start, start/pause with reload function, Temperature selection, SpeedPerfect, Prewash, Spin speed reduction/Rinse Hold
- Standard programmes: cottons, easy care, delicates, wool hand wash
- Special programmes: Allergy +, Drum clean with reminder, Shirts, Drain / Spin, Mixed Load, Sportswear, Single Rinse, Super Quick 15/30
- Safeguard monitoring system adjusts load distribution and programme settings to protect clothes
Key features
- 4D Wash System: highly efficient water and detergent fabric penetration for spotless results.
- Home Connect: Remote Monitoring and Control, Energy Management
- AutoStain Removal System with 4 stain options - actioned with standard programmes
- Reload function: Flexibility in adding laundry items into the drum, even after the wash cycle has started.
- EcoSilence drive with 10 year warranty
- AntiVibration Design - for more stability and quietness
- EcoBar Plus function: five possible levels of energy and water consumption
Additional features
- Large LCD display for programme status indication, temperature selection, max. spin speed, remaining time and 24 hours end time delay, stain selection and consumption indication
- Control dial with integrated On / Off mode
- VarioDrum: gentle and efficient washing
- Drum interior light
- Drum clean with reminder function
- Consump indicator energy+water, AutoStain Removal System
- Sound insulation by additional noise reduction material
- Multiple Water Protection
- Foam detection system
- Overdosage indication
- Detergent dispensing: easy clean
- Divider for Liquid Detergent
- Child lock
- Acoustic signals: Buzzer
Technical Information
- Slide-under installation
- Large chrome, white door with 171° opening
- Dimensions (H x W): 84.8 cm x 59.8 cm
- Appliance depth: 59.0 cm
- Appliance depth incl. door: 63.2 cm
- Appliance depth with open door: 106.3 cm
General
Installation type | Freestanding |
---|---|
Main colour of product | White |
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
Wash optimization | Allergy +, Drain / Spin, Mixed Load, On/off, Prewash, Ready in, Rinse Plus, Shirts, Single Rinse, SpeedPerfect, Spin speed reduction, Sportswear, stain selection, start/pause with reload function, Super Quick 15/30, Temperature selection |
Noise level washing | 47 |
Noise level spinning | 70 |
Water protection system | Multiple water protection |
Removable work top | No |
Energy Efficiency Class | C |
Airborne acoustical noise emissions | 70 dB(A) re 1 pW |
Airborne acoustical noise emission class | A |
Maximum capacity in kg | 9.0 kg |
Energy Efficiency Index for the washing cycle | 68 |
Washing efficiency index eco 40-60 programme | 1.040 |
Spin-drying efficiency class of eco 40-60 programme | A |
Energy consumption in kWh per kg per cycle of eco 40-60 programme | 0.649 kWh |
The spin speed in rpm of the eco 40-60 programme at rated capacity | 1,600 rpm |
Size and weight
Dimensions of the product | 848 x 598 x 590 mm |
---|---|
Depth with open door 90 degree | 1,063 mm |
Drum volume | 70 l |
Height-adjustable by | 1.20 cm |
Net weight | 82.171 kg |
Length of electrical supply cord | 210 cm |
Comfort
i-Dos | No |
---|---|
Load display with dosage recommendation | No |
Reload function | Yes |
Loading sensor | Yes |
Degree of dirtiness recognition | No |
Digital countdown indicator | Yes |
Drying progress indicator | LED-display |
Programme end indication | Acoustic, LED-display |
Turbidity sensor | No |
Water plus | No |
waterperfect | No |
waterperfectplus | Yes |
Start delay options | Continuous |
Self adjusting water level to load | Yes |
Interior light | Yes |
variosoftdrum | No |
Efficient SilentDrive | Yes |
Hot & cold water intake | No |
Speed options
VarioSpeed® | Yes |
---|---|
super15 | No |
Speed programme 15/30 | Yes |
speedPerfect | Yes |
Programmes
List of programmes | Delicates programme, Easy-care programme, Whites and coloureds programme, Woollens hand wash programme |
---|---|
ActiveOxygen | No |
Senso Fresh | No |
Allergy Plus program | Yes |
Shirts / Blouses programme | Yes |
Delicates / silk programme | Yes |
Wool programme | Yes |
Down program | No |
Outdoor programme | No |
Automatic stain removal system | Yes |
Cold wash option | Yes |
Pre-wash | available |
Cottons programme | Cotton Colour, Standard cold - 90°C |
Easy-care programme | Standard cold - 60°C |
Separate temperature control options | Steps |
Wash optimization | Allergy +, Drain / Spin, Mixed Load, On/off, Prewash, Ready in, Rinse Plus, Shirts, Single Rinse, SpeedPerfect, Spin speed reduction, Sportswear, stain selection, start/pause with reload function, Super Quick 15/30, Temperature selection |
Water plus | No |
Connectivity
Smart Appliance | Yes |
---|---|
Home Connect Features | Energymgmt Photovoltaics, Remote Diagnostics, Remote Monitoring and Control |
Safety
Balance control | Yes |
---|---|
Foam control | Yes |
Water protection system | Multiple water protection |
Child Safety | Yes |
¹ Scale of Energy Efficiency Classes from A to G
² Energy consumption in kWh per 100 cycles (in programme Eco 40-60)
³ Weighted water consumption in litres per cycle (in programme Eco 40-60)
⁴ Duration of Eco 40-60 programme
** Values are rounded.