Description
Functions
- Bright interior LED fridge light
Design features
- Electronic LED display
- FreshSense - Constant temperature control by intelligent sensor technology
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning
Dimension and installation
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- 1 VitaFresh pro 0°C drawer with humidity control - fruits and vegetables stay vitamin-rich and fresher for longer.
2 VitaFresh pro 0°C drawers -Fish and meat stay vitamin-rich and fresher for longer. - 5 door trays, including 1x dairy compartment
- 7 safety glass shelves (6 height adjustable)
- 3 x egg tray, .
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 289 l
- Net Fridge Volume : 289 l
- Annual Energy Consumption: 150 kWh/a
- Climate Class: SN-ST
- Noise Level : 37 dB , EU19_Noise emission class_D: C
General
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Not possible |
Hinge type | Flush-folding |
Door handle type | no handle |
Type of control setting and signalling devices | Super setting fridge, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | E |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 150 kWh/annum |
Sum of volume of chill compartments | 289 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 37 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray, 1 x bottle holder in door tray |
Size and weight
Dimensions | 1772.0 x 558.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Net weight | 69.442 kg |
Comfort
VitaFresh | No |
---|---|
VitaFresh Plus | No |
VitaFresh Pro | Yes |
SuperCooling | Yes |
Type of bottle rack | Without |
VarioZone | No |
easyAccess shelves | Yes |
EcoMode | No |
TouchControl | No |
Vario shelf | Yes |
Extremely quiet | Yes |
Cooling
Number of shelves in fridge compartment | 7 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 6 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 4 |
Freezing
Star Rating | No |
---|
Connectivity
Smart Appliance | No |
---|