Description
Specifications
- Fully integrated
Functions
- Ventilation through plinth
- Easy clean interior
Design features
- Mechanical control
- 1 compressor
- Automatic defrost fridge
Design features
- 3 safety glass shelves in fridge compartment of which 3 are height adjustable
- 1 removable door storage compartments.
- Bottle holder in x-deep door tray
- Bright interior LED fridge light
Freshness System
- 2 MultiBox drawers
Key features - Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
Dimension and installation
- Niche Dimensions: 82 cm H x 60 cm W x 55 cm D
- Dimensions: 82 cm H x 59.8 cm W x 54.8 cm D
Key features - Freezer section
- KUR15AFF0G
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 137 l
- Annual Energy Consumption: 114 kWh/a
- Climate Class: SN-ST
- EU19_Fast freezer facility_D
- Noise Level : 38 dB , EU19_Noise emission class_D: C
General
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Possible but accessory |
Hinge type | Flush-folding |
Door handle type | no handle |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 114 kWh/annum |
Sum of volume of chill compartments | 137 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 38 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 1 x egg tray |
Size and weight
Dimensions | 820 x 598.0 x 548.0 mm |
---|---|
Minimum height for installation | 820 mm |
Maximum height for installation | 820 mm |
Minimum width for installation | 600 mm |
Maximum width for installation | 600 mm |
Depth for installation | 550 mm |
Net weight | 34.055 kg |
Comfort
VitaFresh | No |
---|---|
VitaFresh Plus | No |
VitaFresh Pro | No |
SuperCooling | No |
VarioZone | No |
easyAccess shelves | No |
EcoMode | No |
TouchControl | No |
Vario shelf | No |
Extremely quiet | No |
Cooling
Number of shelves in fridge compartment | 3 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 3 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 3 |
Freezing
Star Rating | No |
---|
Connectivity
Smart Appliance | No |
---|