Description
Design features
- Right hinged door, door reversible
- Fixed hinge, softClosing door: No
- Bright interior LED fridge light
- Electronic LED display
Freshness System
- FreshSense - Constant temperature control by intelligent sensor technology
Key features - Fridge section
- VitaFresh Plus container on telescopic rails with humidity control for prolonged food storage,
1 MultiBox drawer on telescopic rails - Transparent drawer with a corrugated bottom, ideal for storing fruits and vegetables. - 7 safety glass shelves (6 height adjustable)
- 6 door trays, including 1x dairy compartment
- Metal bottle rack
Functions
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning
Dimension and installation
- Easy Installation
- Connection value 90 W
- Dimensions: 177.2 cm H x 55.8 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
- 220 - 240 V
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 319 l
- Net Fridge Volume : 319 l
- Annual Energy Consumption: 115 kWh/a
- Climate Class: SN-ST
- Noise Level : 37 dB , EU19_Noise emission class_D: C
General
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Not possible |
Hinge type | Flush-folding |
Door handle type | no handle |
Type of control setting and signalling devices | Super setting fridge, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | E |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 115 kWh/annum |
Sum of volume of chill compartments | 319 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 37 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray |
Size and weight
Dimensions | 1772.0 x 558.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Net weight | 61.340 kg |
Comfort
VitaFresh | Yes |
---|---|
VitaFresh Plus | Yes |
VitaFresh Pro | No |
SuperCooling | Yes |
Type of bottle rack | 1 bottle support grid |
VarioZone | No |
easyAccess shelves | Yes |
EcoMode | No |
TouchControl | No |
Vario shelf | Yes |
Extremely quiet | Yes |
Cooling
Number of shelves in fridge compartment | 7 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 6 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 5 |
Freezing
Star Rating | No |
---|
Connectivity
Smart Appliance | No |
---|