Description
Specifications
- KIV86VSE0G
- easy Installation
Functions
- Bright interior LED fridge light
- Super Cooling: No
- SuperFreezing function with automatic deactivation
- Acoustic alarm
Design features
- LED electronic control
Design features
- 4 safety glass shelves in fridge compartment of which 3 are height adjustable
- 3 door trays, including 1x dairy compartment
- 1 removable door storage compartments.
- 3 door bins
Freshness System
- 1 VitaFresh drawer with humidity control - Fruits and vegetables retain vitamins and stay fresh for longer
Food freshness system
- LowFrost - less ice creation and therefore quicker defrosting
- 3 transparent freezer drawers, including 1 BigBox
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.8 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- 220 - 240 V
Key features - Freezer section
- 3 x egg tray, 1 x ice cube tray
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: E
- Total Volume : 267 l
- Net Fridge Volume : 183 l
- Net Freezer Volume : 84 l
- Net 4* compartment volume : 84 l
- Freezing capacity 24h : 4.2 kg
- Annual Energy Consumption: 229 kWh/a
- Climate Class: SN-ST
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 9 H
General
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Not possible |
Hinge type | Follow-door |
Door handle type | no handle |
No wall distance | No |
NoFrost | No |
Type of control setting and signalling devices | Super setting for freezer, Temperature display fridge, Warning signal door open |
Energy Efficiency Class | E |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 229 kWh/annum |
Sum of volume of chill compartments | 183 l |
Sum of volume of frozen compartments | 84 l |
Airborne acoustical noise emissions | 35 dB(A) re 1 pW |
Airborne acoustical noise emission class | B |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray, 1 x ice cube tray |
Size and weight
Dimensions | 1772.0 x 541.0 x 548.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Net weight | 50.825 kg |
Comfort
VitaFresh | Yes |
---|---|
VitaFresh Plus | No |
VitaFresh Pro | No |
SuperCooling | No |
superFreezing | Yes |
LowFrost | Yes |
Type of bottle rack | Without |
BigBox | Yes |
VarioZone | No |
easyAccess shelves | No |
EcoMode | No |
TouchControl | No |
Vario shelf | No |
Extremely quiet | Yes |
Cooling
Number of shelves in fridge compartment | 4 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 3 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 2 |
Freezing
Star Rating | 4 |
---|---|
Storage Period in Event of Power Failure (h) | 9 h |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
No. of ice cube trays | 1 |
Connectivity
Smart Appliance | No |
---|---|
Camera | No |