Description
Functions
- Bright interior LED fridge light
Design features
- LED electronic control
- FreshSense - Constant temperature control by intelligent sensor technology
- Automatic defrost fridge
- Super Cooling: automatic deactivation
Design features
- 7 safety glass shelves of which 6 are height adjustable
- Door shelves in fridge door: 2 large and 4 small.
Freshness System
- 2 MultiBox drawers
Dimension and installation
- Dimensions: 177.2 cm H x 54.1 cm W x 54.5 cm D
- Niche Dimensions: 177.5 cm H x 56 cm W x 55 cm D
Key features - Fridge section
- Right hinged door, door reversible
- Connection value 90 W
- 220 - 240 V
Key features - Freezer section
- KIR81VSF0G
Country Specific Options
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Performance and Consumption
- EU19_EEK_D: F
- Total Volume : 319 l
- Net Fridge Volume : 319 l
- Annual Energy Consumption: 144 kWh/a
- EU19_Fast freezer facility_D
- Noise Level : 37 dB , EU19_Noise emission class_D: C
General
Main colour of product | N/A |
---|---|
Door hinge | Right reversible |
Door panel options | Not possible |
Hinge type | Follow-door |
Door handle type | no handle |
Type of control setting and signalling devices | Super setting fridge, Temperature display fridge |
Energy Efficiency Class | F |
Average annual energy consumption in kilowatt hour per year (kWh/a) | 144 kWh/annum |
Sum of volume of chill compartments | 319 l |
Sum of volume of frozen compartments | 0 l |
Airborne acoustical noise emissions | 37 dB(A) re 1 pW |
Airborne acoustical noise emission class | C |
Climate Class | Extended temperate |
Included accessories | 3 x egg tray |
Size and weight
Dimensions | 1772.0 x 541.0 x 545.0 mm |
---|---|
Minimum height for installation | 1,775 mm |
Maximum height for installation | 1,775 mm |
Minimum width for installation | 560 mm |
Maximum width for installation | 560 mm |
Depth for installation | 550 mm |
Net weight | 58.760 kg |
Comfort
VitaFresh | No |
---|---|
VitaFresh Plus | No |
VitaFresh Pro | No |
SuperCooling | Yes |
VarioZone | No |
easyAccess shelves | No |
EcoMode | No |
TouchControl | No |
Vario shelf | No |
Extremely quiet | Yes |
Cooling
Number of shelves in fridge compartment | 7 |
---|---|
Number of Adjustable Shelves in fridge compartment (Stck) | 6 |
No. of egg racks | 3 |
Number of Door Bins - Refrigerator | 6 |
Freezing
Star Rating | No |
---|
Connectivity
Smart Appliance | No |
---|